![](/js/report/img/logo_null.jpg)
Company Type:Buyer Update Time:2025-02-09 Columbia, All year 2017 Buyer Transaction record 1 item
![](/js/report/img/15.png)
HScode 1
![](/js/report/img/16.png)
Times 1
![](/js/report/img/17.png)
Amount 1364.08
![](/js/report/img/18.png)
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170616 | ||
Importer | PEREZ PAEZ JESUS ARMANDO ![]() |
||
Importer address | CL 42 SUR 99 11 | ||
Importer code | 0000000088280160 | Import customs area | Buenaventura |
Supplier | TOMMUR INDUSTRY(SHANGHAI)CO.,LTD ![]() |
||
Shipper address | NO.123 SHENMEI RD, PUDONG DISTRICT | ||
Shipper city | SHANGHAI | ||
Origin | china | Loading country | China |
HScode | 8481809100 | ||
HScode description | DO 03170862 Pedido Tramite: S/N Declaracion(1-1) Producto: VALVULA DISPENSADORA, Marca: TO | ||
Product description | DO 03170862 Pedido Tramite: S/N Declaracion(1-1) Producto: VALVULA DISPENSADORA, Marca: TOTranslation | ||
Quantity | 5000 | Quantity unit | U |
Weight | 150 | Total price(USD) | 1364.08 |
Unit price USD (quantity) | 0.2728 | Unit price USD (weight) | 9.0939 |
FOB price (USD) | 1110 | FOB unit price | 0.222 |
Freight | 250 | Insurance | 4.08 |
Mode of transport | Maritimo | Carrier | NAVES S.A. |
-
1HS Code
-
1Times
-
1364.08Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170616 | 8481809100 | ![]() |
China | - | - |